publish: true
aliases:
- Grassland Encounters (Levels 6—10)
created: 2026-03-09T12:15:34.395-04:00
modified: 2026-03-09T12:15:34.396-04:00
published: 2026-03-09T12:15:34.396-04:00
tags: - ttrpg-cli/compendium/src/5e/xge
cssclasses: - json5e-note
obsidianUIMode: preview
Grassland Encounters (Levels 6—10)
Source: Xanathar’s Guide to Everything p. 100
Grassland Encounters (Levels 6—10)
| dice: d100 | Encounter |
|---|---|
| 01 | 1d3 gorgons |
| 02 | 1d4 cyclopes |
| 03-04 | 1d3 gnoll fangs of Yeenoghu |
| 05-06 | 1 chimera |
| 07-09 | 1d4 + 1 veterans on riding horses |
| 10-11 | A tornado that touches down 1d6 miles away, tearing up the land for 1 mile before it dissipates |
| 12-13 | 1d3 manticores |
| 14-15 | 2d4 ankhegs |
| 16-17 | 1d8 + 1 centaurs |
| 18-19 | 1d6 + 2 griffons |
| 20-21 | 1d6 elephants |
| 22-24 | A stretch of land littered with rotting war machines, bones, and banners of forgotten armies |
| 25-28 | 1d8 + 1 bugbears |
| 29-32 | 1 gnoll pack lord with 1d4 + 1 giant hyenas |
| 33-36 | 2d4 scarecrows |
| 37-40 | 1d12 lions |
| 41-44 | 1d10 thri-kreen |
| 45-46 | 1 allosaurus |
| 47-48 | 1 tiger |
| 49-50 | 1d2 giant eagles or 1d2 giant vultures |
| 51-52 | 1 goblin boss with 2d4 goblins |
| 53-54 | 1d2 pegasi |
| 55-58 | 1 ankylosaurus |
| 59-62 | 1d2 couatls |
| 63-66 | 1 orc Eye of Gruumsh with 1d8 + 1 orcs |
| 67-70 | 2d4 hippogriffs |
| 71-74 | 1d4 + 1 rhinoceroses |
| 75-76 | 1 hobgoblin captain with 2d6 hobgoblins |
| 77-78 | 1d3 phase spiders |
| 79-80 | 1d6 + 2 giant boars |
| 81-82 | 2d4 giant elk |
| 83-84 | 1d4 ogres with 1d4 orogs |
| 85-87 | A hot wind that carries the stench of rot |
| 88-90 | 1d3 weretigers |
| 91-92 | 1 bulette |
| 93-94 | A tribe of 2d20 + 20 nomads (tribal warriors) on riding horses following a herd of antelope (deer). The nomads are willing to trade food, leather, and information for weapons. |
| 95-96 | 1d6 + 2 wereboars |
| 97 | 1 young gold dragon |
| 98-99 | 1d4 triceratopses |
| 00 | 1d3 tyrannosaurus rexes |
| ^grassland-encounters-levels-610 |