publish: true
aliases:
- Urban Encounters (Levels 11—16)
created: 2026-03-09T12:15:34.401-04:00
modified: 2026-03-09T12:15:34.401-04:00
published: 2026-03-09T12:15:34.401-04:00
tags: - ttrpg-cli/compendium/src/5e/xge
cssclasses: - json5e-note
obsidianUIMode: preview
Urban Encounters (Levels 11—16)
Source: Xanathar’s Guide to Everything p. 110
Urban Encounters (Levels 11—16)
| dice: d100 | Encounter |
|---|---|
| 01 | 1 mimic |
| 02-05 | 1 bandit captain with 5d10 bandits, all on riding horses |
| 06-10 | 1d10 knights on warhorses (one knight is a doppelganger) |
| 11-13 | 1d8 succubi or 1d8 incubi |
| 14-16 | 3d6 cult fanatics |
| 17-19 | 1d10 wights |
| 20-22 | 3d6 wererats |
| 23-25 | A distant boom followed by a plume of smoke rising from the other side of the community |
| 26-28 | 1d8 + 1 ghosts |
| 29-31 | 2d10 gargoyles |
| 32-34 | 1d6 + 2 water weirds |
| 35-37 | 1d4 + 4 will-o’-wisps |
| 38-40 | Street performers putting on a puppet show, involving two puppets beating each other with sticks to the amusement of the gathered crowd |
| 41-43 | 2d4 couatls |
| 44-46 | 2d8 ghasts |
| 47-51 | 1d8 + 1 veterans |
| 52-55 | 3d4 priests |
| 56-58 | 2d4 cambions |
| 59-61 | 1d10 revenants |
| 62-65 | 2d4 phase spiders |
| 66-69 | A scruffy commoner that ducks into an alley to make a purchase from a suspicious looking figure |
| 70-72 | 1d8 invisible stalkers |
| 73-75 | 1d8 + 1 gladiators |
| 76-80 | Two farmers trading blows over the price of potatoes (50% chance for one farmer to be a retired assassin) |
| 81-82 | 1d4 young silver dragons |
| 83-84 | 1d4 assassins |
| 85-86 | 1d8 oni |
| 87-88 | 1d4 mages with 1d4 shield guardians |
| 89-90 | 1d10 vampire spawn |
| 91-92 | 1 adult silver dragon |
| 93-94 | 1d4 gray slaadi |
| 95-96 | 1 spellcaster vampire or 1 warrior vampire |
| 97 | 1 rakshasa |
| 98 | 1 vampire |
| 99 | 1 ancient silver dragon |
| 00 | 1 archmage speeding down the street on a riding horse, blasting 1d4 guards with spells |
| ^urban-encounters-levels-1116 |