publish: true
aliases:
- Swamp Encounters (Levels 1—4)
created: 2026-03-09T12:15:34.378-04:00
modified: 2026-03-09T12:15:34.378-04:00
published: 2026-03-09T12:15:34.378-04:00
tags: - ttrpg-cli/compendium/src/5e/xge
cssclasses: - json5e-note
obsidianUIMode: preview
Swamp Encounters (Levels 1—4)
Source: Xanathar’s Guide to Everything p. 105
Swamp Encounters (Levels 1—4)
| dice: d100 | Encounter |
|---|---|
| 01 | 1d4 poisonous snakes |
| 02-05 | 3d6 rats |
| 06-10 | 2d8 ravens |
| 11-12 | 3d6 giant rats |
| 13 | 1d10 + 5 tribal warriors |
| 14-15 | 1d8 + 1 giant lizards |
| 16-17 | 1 crocodile |
| 18-19 | 1 swarm of insects |
| 20 | 1 giant spider |
| 21-22 | 1d4 + 1 mud huts partially sunken in murky water |
| 23-25 | 2d8 + 1 kobolds |
| 26 | 2d4 mud mephits |
| 27-29 | 1d6 + 2 giant poisonous snakes |
| 30 | 2d4 winged kobolds |
| 31-32 | 1 scout |
| 33-34 | The corpse of an adventurer tangled in the weeds. Looting the body turns up an explorer’s pack and perhaps (50% chance) a random common magic item. |
| 35-38 | 1 giant toad |
| 39-41 | 1d6 + 2 constrictor snakes |
| 42-44 | 2d4 giant frogs |
| 45 | 1d8 + 1 swarms of rats or 1d6 + 2 swarms of ravens |
| 46-48 | 2d10 stirges |
| 49-52 | 2d6 + 3 bullywugs |
| 53-54 | 1d8 + 1 orcs |
| 55-56 | 1d4 yuan-ti purebloods |
| 57 | 1 druid |
| 58-59 | 1 yuan-ti malison: type 1, type 2, type 3 |
| 60-62 | 1 giant constrictor snake |
| 63-64 | A high-pitched shriek that lasts for 1d4 minutes |
| 65-67 | 2d4 lizardfolk |
| 68-69 | 1d4 ghouls |
| 70-71 | 1 will-o’-wisp |
| 72 | 1 wight |
| 73 | 1 ghast |
| 74-75 | 1 swarm of poisonous snakes |
| 76-77 | A foul stench bubbling up from brackish waters |
| 78-80 | 1d4 + 2 ogres |
| 81-83 | 1 shambling mound |
| 84-86 | 1 lizardfolk shaman with 1d6 giant lizards and 2d10 lizardfolk |
| 87 | 1 troll |
| 88-89 | 1d4 green hags |
| 90-91 | 1 revenant |
| 92-93 | 1 giant crocodile |
| 94-95 | 1 orc Eye of Gruumsh with 1d3 orogs and 2d6 + 3 orcs |
| 96-97 | 1 young black dragon |
| 98 | 1 yuan-ti abomination |
| 99 | 1d4 water elementals |
| 00 | 1 hydra |
| ^swamp-encounters-levels-14 |