publish: true
aliases:
- Special Facilities
created: 2026-03-09T12:15:34.369-04:00
modified: 2026-03-09T12:15:34.369-04:00
published: 2026-03-09T12:15:34.369-04:00
tags: - ttrpg-cli/compendium/src/5e/efa
cssclasses: - json5e-note
obsidianUIMode: preview
Special Facilities
Source: Eberron: Forge of the Artificer p. 47
Special Facilities
| Level | Special Facility | Prerequisite | Order |
|---|---|---|---|
| 5 | Dragonmark Outpost | Renown 10+ with any dragonmarked house* | Empower |
| 9 | Kundarak Vault | Renown 15+ with House Kundarak | Trade |
| 9 | Navigator’s Helm | None | Empower |
| 9 | Orien Helm | Renown 15+ with House Orien | Empower |
| 13 | Artificer’s Forge | Ability to use Artisan’s Tools as a Spellcasting Focus | Craft |
| 13 | Inquisitive Agency | None | Research |
| 13 | Lyrandar Helm | Renown 25+ with House Lyrandar | Empower |
| 13 | Manifest Zone | Ability to use a Spellcasting Focus | Empower |
| 13 | Museum | None | Research |
| 17 | Construct Forge | Ability to use Artisan’s Tools as a Spellcasting Focus | Recruit |
| ^special-facilities |
*Certain benefits of this facility have additional prerequisites.