publish: true
aliases:
- Coastal Encounters (Levels 11—16)
created: 2026-03-09T12:15:34.383-04:00
modified: 2026-03-09T12:15:34.383-04:00
published: 2026-03-09T12:15:34.383-04:00
tags: - ttrpg-cli/compendium/src/5e/xge
cssclasses: - json5e-note
obsidianUIMode: preview
Coastal Encounters (Levels 11—16)
Source: Xanathar’s Guide to Everything p. 93
Coastal Encounters (Levels 11—16)
| dice: d100 | Encounter |
|---|---|
| 01 | 1d4 banshees (night only) |
| 02-04 | 1 cyclops |
| 05-08 | 1d6 + 2 manticores |
| 09-10 | 1d8 + 2 veterans |
| 11-20 | 1 young blue dragon |
| 21-25 | A nest of 1d6 dragon turtle eggs |
| 26-35 | 1d4 sahuagin barons |
| 36-40 | A trident partially buried in the sand |
| 41-50 | 1 young bronze dragon |
| 51-55 | 1 marid |
| 56-60 | 1d6 water elementals |
| 61-65 | 2d6 ghasts crawling over 1d6 wrecked ships and feeding on the dead |
| 66-70 | 1 djinni |
| 71-75 | 1d3 young bronze dragons |
| 76-80 | A beached whale, dead and bloated. If it takes any damage, it explodes, and each creature within 30 feet of it must make a DC 15 Dexterity saving throw, taking 5d6 bludgeoning damage on a failed save, or half as much damage on a successful one. |
| 81-82 | 2d4 cyclopes |
| 83-84 | 1 storm giant |
| 85-86 | 1d3 young blue dragons |
| 87-88 | 1 adult bronze dragon |
| 89-90 | 1 adult blue dragon |
| 91-93 | 1d3 rocs |
| 94-97 | 1 dragon turtle |
| 98-99 | 1 ancient bronze dragon |
| 00 | 1 ancient blue dragon |
| ^coastal-encounters-levels-1116 |